Prize Money

Prize Money

Mu(µ) DARTS 01 SINGLES
LEVEL A B C
CHAMPION USD 800 USD 600 USD 400
2nd PLACE USD 400 USD 300 USD 200
BEST 4 USD 200 USD 150 USD 100
BEST 8 USD 100 USD 80 USD 50
BEST 16 USD 50 USD 40 USD 30
Total Prices USD 5,480
COSMO SINGLES
LEVEL A B C
CHAMPION USD 800 USD 600 USD 400
2nd PLACE USD 400 USD 300 USD 200
BEST 4 USD 200 USD 150 USD 100
BEST 8 USD 100 USD 80 USD 50
BEST 16 USD 50 USD 40 USD 30
Total Prices USD 5,480
SUPER BRAND CHALLENGE
  OPEN
CHAMPION USD 2,000
2nd PLACE USD 1,000
BEST 4 USD 250
Total Prices USD 3,500
G-DARTS 01 DOUBLES
LEVEL A B C
CHAMPION USD 1,600 USD 1,200 USD 800
2nd PLACE USD 800 USD 600 USD 400
BEST 4 USD 400 USD 300 USD 200
BEST 8 USD 200 USD 160 USD 100
BEST 16 USD 100 USD 80 USD 60
Total Prices USD 10,960
MEDLEY DOUBLES
LEVEL A B C
CHAMPION USD 1,600 USD 1,200 USD 800
2nd PLACE USD 800 USD 600 USD 400
BEST 4 USD 400 USD 300 USD 200
BEST 8 USD 200 USD 160 USD 100
BEST 16 USD 100 USD 80 USD 60
Total Prices USD 10,960
TIGA GRAND MASTER
  OPEN
CHAMPION USD 4,000
2nd PLACE USD 2,000
BEST 4 USD 800
BEST 8 USD 400
Total Prices USD 9,200
All Even Prices USD 45,580

Note:

Trophies for CHAMPION to BEST 4. Medals for all prize winners.
Prize and Cash Prices may be adjusted accordingly to the % of total entries for each event / flight.
Organizer reserve rights to cancel event or entries.