Prize Money

Prize Money

TOTAL PRIZE MONEY
RMB 209,100
Fri 20 July, 2018
MEDLEY SINGLES
FLIGHT A BB B C
CHAMPION RMB 4,000 RMB 3,000 RMB 2,000 RMB 1,000
1ST RUNNER UP RMB 2,000 RMB 1,500 RMB 1,000 RMB 500
BEST 4 RMB 1,000 RMB 800 RMB 500 RMB 300
BEST 8 RMB 500 RMB 400 RMB 300 RMB 150
BEST 16 RMB 250 RMB 200 RMB 150 RMB 100
ASAHI CRICKET DOUBLES
FLIGHT A B
CHAMPION RMB 3,000 RMB 1,500
1ST RUNNER UP RMB 1,500 RMB 800
BEST 4 RMB 800 RMB 400
BEST 8 RMB 400 RMB 200
BEST 16 RMB 200 RMB 100
Sat 21 July, 2018
DARTS MARKET MEDLEY DOUBLES
FLIGHT A B C
CHAMPION RMB 6,000 RMB 4,000 RMB 2,000
1ST RUNNER UP RMB 3,000 RMB 2,000 RMB 1,000
BEST 4 RMB 1,500 RMB 1,000 RMB 500
BEST 8 RMB 800 RMB 500 RMB 250
BEST 16 RMB 400 RMB 250 RMB 150
SUPER BRAND CHALLENGE
FLIGHT OPEN
CHAMPION RMB 10,000
1ST RUNNER UP RMB 5,000
BEST 4 RMB 1,000
SHOTGEAR BLIND DOUBLES
FLIGHT OPEN
CHAMPION RMB 3,000
1ST RUNNER UP RMB 1,500
BEST 4 RMB 800
BEST 8 RMB 400
BEST 16 RMB 200
Sun 22 July, 2018
G-DARTS 01 DOUBLES
FLIGHT A B C
CHAMPION RMB 6,000 RMB 4,000 RMB 2,000
1ST RUNNER UP RMB 3,000 RMB 2,000 RMB 1,000
BEST 4 RMB 1,500 RMB 1,000 RMB 500
BEST 8 RMB 800 RMB 500 RMB 250
BEST 16 RMB 400 RMB 250 RMB 150
COSMO DARTS MASTER
FLIGHT OPEN
CHAMPION RMB 20,000
1ST RUNNER UP RMB 8,000
BEST 4 RMB 4,000
BEST 8 RMB 2,000
BEST 16 RMB 800
01 SINGLES
FLIGHT A B
CHAMPION RMB 3,000 RMB 1,500
1ST RUNNER UP RMB 1,500 RMB 800
BEST 4 RMB 800 RMB 400
BEST 8 RMB 400 RMB 200
BEST 16 RMB 200 RMB 100

Note:

・Trophies for CHAMPION to BEST 4, Medals for all prize winners
・Prize and Cash Prices may be adjusted accordingly to the % of total entries for each event / entry flight
・Organizer reserve rights to cancel event should there be insufficient entries