Winner Announcement - Let's SHOOT OUT for the Year of Tiger!

Here is the list of players who won our Tiger DARTSLIVE Card.
■ Top 5 Ranking
Play SHOOT OUT for the Year of Tiger Campaign on DARTSLIVE2 Machine, accumulate 20122 exactly or more, and be the Top 5 players to receive the Tiger DARTSLIVE CARD.
Rank | CARD ID | Card Name | SHOOT OUT POINT |
1 | XXXXXXXXXXXX1889 | Snakebite | 192990 |
2 | XXXXXXXXXXXX0524 | 惡魔 | 190906 |
3 | XXXXXXXXXXXX1297 | T8T3RT0T | 152529 |
4 | XXXXXXXXXXXX8768 | OLD•DRIVER | 132895 |
5 | XXXXXXXXXXXX8370 | Richard Chan | 112302 |
■ Lucky Draw
Play SHOOT OUT for the Year of Tiger Campaign on DARTSLIVE2 Machine and accumulate 20122 exactly or more, 5 players will be entitled to join our Lucky Draw to win Tiger DARTSLIVE CARD.
Used_CardID | Card_Name | |
1 | XXXXXXXXXXXX1345 | Kyle Chan |
2 | XXXXXXXXXXXX3139 | Ajarak |
3 | XXXXXXXXXXXX8541 | ☾Keane™☽ |
4 | XXXXXXXXXXXX1105 | Yikai@NIX |
5 | XXXXXXXXXXXX4097 | Steven Y |
■To all winners, Please contact i Darts AUSTRALIA for the prize collection arrangement. Thank you.