May's "Yum Yum! de Mayo" Campaign Ranking Update!!
4th Ranking updates for May’s “Yum Yum! de Mayo” Campaign!!
Two more days before the end of May’s “Yum Yum! de Mayo” Campaign!!
Last week Ed Chambers (WEST END PUB) keep leading all North American players with 111 glasseslast week, but now he has increased his number of glasses to 122 (+11) to maintain his lead!!
Chasing Ed Chambers, SuckMyDart (Legends Pub) now ranks 2nd with 112 glasses and Chris (Legends Pub) has been moved up to 3rd with 83 glasses.
11 | Carrie | (WEST END PUB) | |
12 | GMO562 | (HIDEAWAY LAKEWOOD) | |
13 | JWong | (Up 2 U) | |
14 | 小 木子 | (Up 2 U) | |
15 | Maimi | (HANGOVER SPORTS BAR) | |
16 | J~SHOT | (CLUB DJS ) | |
17 | Kym | (WEST END PUB) | |
18 | Dinsdale | (CLUB DJS) | |
19 | Len Yorimoto | (ANYPLACE HAWAII) | |
20 | 8wH0d@t8 | (LEEWARD BOWL ) | |
21 | Dinsdale | (CLUB DJS) | |
22 | Three Dirtydarts | (CLUB DJS) | |
23 | (`ω´)ゞ⌒*> | (TRUES TEA RESTAURANT) | |
24 | n 55!W ! | (Q1 BILLIARDS) | |
25 | YongSeok | (Rock Station) | |
26 | Just Vic | (HIDEAWAY LAKEWOOD) | |
27 | PRETTY BOY PAUL | (THE BRASS LANTERN) | |
28 | ★ROB HECKMAN★ | (WESTCOAST DARTS RHMD) | |
29 | ★○MYG◎DDESS★ | (PACIFIC CUP 2014) | |
30 | Nate the Great | (EAGLES CLUB) |
West End Pub, Legends Pub, and Club DJ’s are dominating the top ranking shops!
3 more days left till the end, so gather your best friends to your favorite bar and keep making them enjoy their favorite beverage as many as possible and get in the ranking for:
Top 10 of the Yum Yum! Ranking to win a Limited Edition Yum Yum! Souvenir!!
Top 20 of the Yum Yum! Ranking to win a Special Campaign Animated THEME!!
Which players and shops will reign as the top server? Tune in next week for the final results!
**Campaign details can be found here**
(Click on the image)
Follow us @