Battle with Friends to Celebrate the Year of Rabbit! Winners Announcement

Thank you to all players for participating in “Battle with Friends to Celebrate the Year of Rabbit!” Campaign from 12 January to 5 February 2023. The following list are the players who won our Rabbit DARTSLIVE Card.
■ Top 12 Ranking
Play BATTLE CHALLENGE (501) on DARTSLIVE2 Machine and be the Top 12 players with the most accumulated points to receive the Rabbit DARTSLIVE CARD.
RANK | DARTSLIVE CARD NAME | DARTSLIVE CARD ID | ACCUMULATED MATCH POINTS |
1 | Edison Phung | XXXXXXXXXXXX7123 | 81 |
2 | ★SebastianLee★ | XXXXXXXXXXXX0892 | 43 |
3 | ★Aneela★ | XXXXXXXXXXXX6161 | 38 |
4 | TRIPLE Y | XXXXXXXXXXXX3938 | 37 |
5 | BloodyRos3 | XXXXXXXXXXXX2272 | 34 |
6 | Qian Hor | XXXXXXXXXXXX5265 | 34 |
7 | RRE631 | XXXXXXXXXXXX7184 | 33 |
8 | 庆庆 | XXXXXXXXXXXX5570 | 32 |
9 | Darly Ong | XXXXXXXXXXXX5235 | 31 |
10 | Heng 6882 | XXXXXXXXXXXX6882 | 31 |
11 | #22C21Q18 | XXXXXXXXXXXX8688 | 29 |
12 | Bryant @ BOJIO | XXXXXXXXXXXX6000 | 28 |
■ Lucky Draw
Play BATTLE CHALLENGE (501) on DARTSLIVE2 Machine and accumulate 20 or more points to receive a limited-edition PICTURE THEME and MOVIE THEME. All Players who acquired both THEMES will be entitled to our Lucky Draw to win 8 Rabbit DARTSLIVE CARDS.
Play BATTLE CHALLENGE (501) on DARTSLIVE2 Machine and accumulate 20 or more points to receive a limited-edition PICTURE THEME and MOVIE THEME. All Players who acquired both THEMES will be entitled to our Lucky Draw to win 8 Rabbit DARTSLIVE CARDS.
DARTSLIVE CARD NAME | DARTSLIVE CARD ID |
Jimmy Kan | XXXXXXXXXXXX2291 |
22C21Q18 | XXXXXXXXXXXX0400 |
Romy Teo | XXXXXXXXXXXX2451 |
♤IsMai£♤ | XXXXXXXXXXXX3634 |
C H R I S_T B X | XXXXXXXXXXXX1955 |
Kevin Goh | XXXXXXXXXXXX2946 |
我是噢欧小朋友☻ | XXXXXXXXXXXX5585 |
Bloody.Y | XXXXXXXXXXXX0689 |
■ To all winners, please contact DARTSLIVE Malaysia’s Facebook and Instagram Page for prize collection. Kindly note that the collection deadline will end on 28 February 2023, thereafter prizes not collected will be withdrawn, thank you.
For details of the Campaign, please visit the links below to find out more