Prize Money
Prize Money
TOTAL PRIZE MONEY |
---|
TWD 710,000 |
AA darts - MEDLEY SINGLES | |||
---|---|---|---|
FLIGHT | U-15 | U-22 | FACULTY |
CHAMPION | Trophy | Trophy | Trophy |
RUNNER-UP | Trophy | Trophy | Trophy |
BEST 4 | Medal | Medal | Medal |
- * Trophies will be awarded to the CHAMPION and RUNNER-UP. Medals will be awarded to the BEST 4.
AA darts - MEDLEY SINGLES | ||||
---|---|---|---|---|
FLIGHT | Level 4 | Level 3 | Level 2 | Level 1 |
CHAMPION | TWD 24,000 | TWD 18,000 | TWD 12,000 | TWD 9,000 |
RUNNER-UP | TWD 14,000 | TWD 10,000 | TWD 8,000 | TWD 6,000 |
BEST 4 | TWD 10,000 | TWD 8,000 | TWD 5,000 | TWD 3,000 |
- - Trophies will be awarded to the CHAMPION, RUNNER-UP and BEST 4, Medals will be awarded to the BEST 8.
- * Winner Foamboard will be awarded to the BEST 16.
FIDNS MEDLEY DOUBLES | ||||
---|---|---|---|---|
FLIGHT | Level 3 | Level 2 | Level 1 | Level 0 |
CHAMPION | TWD 24,000 | TWD 18,000 | TWD 12,000 | TWD 12,000 |
RUNNER-UP | TWD 16,000 | TWD 12,000 | TWD 8,000 | TWD 8,000 |
BEST 4 | TWD 8,000 | TWD 6,000 | TWD 4,000 | TWD 4,000 |
- - Trophies will be awarded to the CHAMPION, RUNNER-UP and BEST 4, Medals will be awarded to the BEST 8.
- * Winner Foamboard will be awarded to the BEST 16.
VENUE MATCH | |
---|---|
Content | MEDLEY SINGLES |
CHAMPION | Trophy |
RUNNER-UP | Trophy |
BEST 4 | Medal |
- * Trophies will be awarded to the CHAMPION and RUNNER-UP. Medals will be awarded to the BEST 4.
TRiNiDAD 01 SINGLES | ||||
---|---|---|---|---|
FLIGHT | Level 4 | Level 3 | Level 2 | Level 1 |
CHAMPION | TWD 24,000 | TWD 18,000 | TWD 12,000 | TWD 9,000 |
RUNNER-UP | TWD 14,000 | TWD 10,000 | TWD 8,000 | TWD 6,000 |
BEST 4 | TWD 10,000 | TWD 8,000 | TWD 5,000 | TWD 3,000 |
- - Trophies will be awarded to the CHAMPION, RUNNER-UP and BEST 4, Medals will be awarded to the BEST 8.
- * Winner Foamboard will be awarded to the BEST 16.
01 DOUBLES | ||||
---|---|---|---|---|
FLIGHT | Level 3 | Level 2 | Level 1 | Level 0 |
CHAMPION | TWD 22,000 | TWD 18,000 | TWD 12,000 | TWD 12,000 |
RUNNER-UP | TWD 16,000 | TWD 12,000 | TWD 8,000 | TWD 8,000 |
BEST 4 | TWD 8,000 | TWD 6,000 | TWD 4,000 | TWD 4,000 |
- - Trophies will be awarded to the CHAMPION, RUNNER-UP and BEST 4, Medals will be awarded to the BEST 8.
- * Winner Foamboard will be awarded to the BEST 16.
SUPER TEAM | |
---|---|
CHAMPION | TWD 80,000 |
RUNNER-UP | TWD 40,000 |
BEST 4 | TWD 20,000 |
- - Trophies will be awarded to the CHAMPION and RUNNER-UP.
VENUE MATCH | |
---|---|
Content | 01 MATCH SINGLES |
CHAMPION | Trophy |
RUNNER-UP | Trophy |
BEST 4 | Medal |
- * Trophies will be awarded to the CHAMPION and RUNNER-UP. Medals will be awarded to the BEST 4.