Prize Money

Prize Money

CUESOUL MEDLEY SINGLES
FLIGHT A BB B C
CHAMPION RMB 3,000 RMB 2,000 RMB 1,500 RMB 1,000
1ST RUNNER UP RMB 1,500 RMB 1,000 RMB 800 RMB 500
BEST 4 RMB 800 RMB 500 RMB 400 RMB 300
BEST 8 RMB 400 RMB 250 RMB 200 RMB 150
BEST 16 RMB 200 RMB 150 RMB 100 RMB 100
ASAHI CRICKET DOUBLES
FLIGHT A B
CHAMPION RMB 3,000 RMB 1,500
1ST RUNNER UP RMB 1,500 RMB 800
BEST 4 RMB 800 RMB 400
BEST 8 RMB 400 RMB 200
BEST 16 RMB 200 RMB 100
TARGET 01 DOUBLES
FLIGHT A B C
CHAMPION RMB 6,000 RMB 4,000 RMB 2,000
1ST RUNNER UP RMB 3,000 RMB 2,000 RMB 1,000
BEST 4 RMB 1,500 RMB 1,000 RMB 500
BEST 8 RMB 800 RMB 500 RMB 250
BEST 16 RMB 400 RMB 250 RMB 150
SUPER BRAND CHALLENGE
FLIGHT OPEN
CHAMPION RMB 10,000
1ST RUNNER UP RMB 5,000
BEST 4 RMB 1,000
8 FLIGHT BLIND DOUBLES
FLIGHT OPEN
CHAMPION RMB 3,000
1ST RUNNER UP RMB 1,500
BEST 4 RMB 800
BEST 8 RMB 400
BEST 16 RMB 200
GHAIR2 MEDLEY DOUBLES
FLIGHT A B C
CHAMPION RMB 6,000 RMB 4,000 RMB 2,000
1ST RUNNER UP RMB 3,000 RMB 2,000 RMB 1,000
BEST 4 RMB 1,500 RMB 1,000 RMB 500
BEST 8 RMB 800 RMB 500 RMB 250
BEST 16 RMB 400 RMB 250 RMB 150
COSMO DARTS MASTER
FLIGHT OPEN
CHAMPION RMB 10,000
1ST RUNNER UP RMB 5,000
BEST 4 RMB 2,500
BEST 8 RMB 1,200
BEST 16 RMB 600
DARTS MARKET 01 SINGLES
FLIGHT A B
CHAMPION RMB 3,000 RMB 1,500
1ST RUNNER UP RMB 1,500 RMB 800
BEST 4 RMB 800 RMB 400
BEST 8 RMB 400 RMB 200
BEST 16 RMB 200 RMB 100
TOTAL PRIZE MONEY
RMB 180,800

Note:

・Trophies for CHAMPION to BEST 4, Medals for all prize winners
・Prize and Cash Prices may be adjusted accordingly to the % of total entries for each event / entry flight
・Organizer reserve rights to cancel event should there be insufficient entries