Prize money

PRIZES (CASH, TROPHIES, & MEDALS)

DAY 1, Friday , 1st APRIL 2016
SUPER SINGLES
FLIGHT A B C
CHAMPION SGD1,000 SGD800 SGD600
2ND PLACE SGD600 SGD500 SGD400
BEST 4 SGD300 SGD250 SGD200
BEST 8 SGD150 SGD100 SGD100
BEST 16 SGD80 SGD70 SGD60
DAY 2, Saturday , 2nd APRIL 2016
HER01C DUO
FLIGHT A BB B C
CHAMPION SGD2,000 SGD1,800 SGD1,600 SGD1,400
2ND PLACE SGD1,000 SGD900 SGD800 SGD700
BEST 4 SGD500 SGD450 SGD400 SGD350
BEST 8 SGD250 SGD220 SGD200 SGD170
BEST 16 SGD100 SGD80 SGD70 SGD60
BLIND DOUBLES
CHAMPION SGD1,800
2ND PLACE SGD900
BEST 4 SGD450
BEST 8 SGD220
BEST 16 SGD80
SUPER LEAGUE WORLD CHAMPIONSHIP
CHAMPION US$10,000
2ND PLACE US$4,000
BEST 4 US$2,000
DAY 3, 3rd APRIL 2016
MEDLEY DUO
FLIGHT A BB B C
CHAMPION SGD2,000 SGD1,800 SGD1,600 SGD1,400
2ND PLACE SGD1,000 SGD900 SGD800 SGD700
BEST 4 SGD500 SGD450 SGD400 SGD350
BEST 8 SGD250 SGD220 SGD200 SGD170
BEST 16 SGD100 SGD80 SGD70 SGD60
SURVIVOR SHOWDOWN
CHAMPION SGD1,800
2ND PLACE SGD900
BEST 4 SGD450
BEST 8 SGD250
BEST 16 SGD80
GRAND MASTER
CHAMPION SGD5,000
2ND PLACE SGD2,500
BEST 4 SGD1,000
BEST 8 SGD500
GRAND MASTER SHOOT OUT
WINNER SGD500